OSWM Data Quality Tool
crossings / improper_keys
Overpass Query
| OSM ID (link) | Open in iD editor | Key | Value | Commentary |
|---|---|---|---|---|
| 35106620 | ✎ 35106620 | name | Pascual Saco Oliveros | most crossings have no name |
| 111821176 | ✎ 111821176 | name | Calle Río Ene | most crossings have no name |
| 111965219 | ✎ 111965219 | name | Bulevard Roosvelt | most crossings have no name |
| 241248513 | ✎ 241248513 | name | Plaza San Miguel | most crossings have no name |
| 435369564 | ✎ 435369564 | name | San Isidro - Barranco Run | most crossings have no name |
| 467379972 | ✎ 467379972 | name | Vía Reservada | most crossings have no name |
| 642642494 | ✎ 642642494 | name | Bulevard Roosvelt | most crossings have no name |
| 674284789 | ✎ 674284789 | name | Juan Figari | most crossings have no name |
| 961143476 | ✎ 961143476 | name | Ciclovía Bartolomé Herrera | most crossings have no name |
| 963314070 | ✎ 963314070 | name | De la Cruz | most crossings have no name |
| 963314075 | ✎ 963314075 | name | De la Cruz | most crossings have no name |
| 964439517 | ✎ 964439517 | name | Pasaje 21 | most crossings have no name |
| 1098964578 | ✎ 1098964578 | name | Ciclovía Bartolomé Herrera | most crossings have no name |
| 1098964579 | ✎ 1098964579 | name | Ciclovía Bartolomé Herrera | most crossings have no name |
| 1118957258 | ✎ 1118957258 | name | Ciclovía La Marina | most crossings have no name |
| 1139080818 | ✎ 1139080818 | name | Bulevard Roosvelt | most crossings have no name |
| 1139080820 | ✎ 1139080820 | name | Bulevard Roosvelt | most crossings have no name |
| 1139080832 | ✎ 1139080832 | name | Bulevard Roosvelt | most crossings have no name |
| 1139080834 | ✎ 1139080834 | name | Bulevard Roosvelt | most crossings have no name |
| 1139084764 | ✎ 1139084764 | name | Bulevard Roosvelt | most crossings have no name |
| 1139084766 | ✎ 1139084766 | name | Bulevard Roosvelt | most crossings have no name |
| 1139084773 | ✎ 1139084773 | name | Bulevard Roosvelt | most crossings have no name |
| 1139084775 | ✎ 1139084775 | name | Bulevard Roosvelt | most crossings have no name |
| 1139084776 | ✎ 1139084776 | name | Bulevard Roosvelt | most crossings have no name |
| 1139084777 | ✎ 1139084777 | name | Bulevard Roosvelt | most crossings have no name |
| 1203330897 | ✎ 1203330897 | name | Ingreso Peatonal 1 | most crossings have no name |
| 1261918327 | ✎ 1261918327 | name | Pasaje Los Nísperos | most crossings have no name |
| 1324232786 | ✎ 1324232786 | name | Plaza San Miguel | most crossings have no name |
| 1342058406 | ✎ 1342058406 | name | Avenida Domingo Orué | most crossings have no name |
| 1342058408 | ✎ 1342058408 | name | Avenida General Recavarren | most crossings have no name |
| 1343533716 | ✎ 1343533716 | name | Ciclovía Universitaria | most crossings have no name |
About: Keys that (almost certainly) shouldn't be used at that feature type
Type: keys
ISO 19157:2013: Thematic Accuracy → Non-quantitative Attribute Accuracy (ISO 19157:2013 §D.5.2)